Driver Name | Car Number | Class | |
---|---|---|---|
Bill Webb | 3627 | S-PRO | |
Doug Foley Jr | 1028 | S-PRO | |
Eric Peterka | 1x21 | S-PRO | |
Frank Aragona Jr | 193A | S-PRO | |
Garrett Griffith | 342 | S-PRO | |
Jamie Holston | 1X72 | S-PRO | |
Jason Sizemore | 446 | S-PRO | |
Jeg Coughlin Jr | 177 | S-PRO | |
Kevin Thorp | 4026 | S-PRO | |
Kyle Bigley | K125 | S-PRO | |
Matt Schell | S-PRO | ||
Noah Lewis | 2026 | S-PRO | |
Sean Parker | 372E | S-PRO | |
Steve Witherow | LX28 | S-PRO | |
Tanner Thorp | 4750 | S-PRO | |
Timmy Markoglu | 165c | S-PRO | |
Tom Dauber | 111V | S-PRO | |
Vinny DiMino | 120V | S-PRO | |
Wayne Desantis | 1589 | S-PRO | |
Total: 19 |